Thursday, July 20, 2006

End of season ? ES

Just when I was thinking the ES season is starting to wane, 6 opened up last night to the west again with some fine qso's to VE/W/V44/YV/HI etc
Recent qso's over 6500 km include
19/07 20:47 YV4DDK FK6ØAD 55 57 7045
19/07/ 17:55 W5OZI EMØØCL 539 559 7473
15/07/ 12:58 W4IR EL97HG 539 529 6504
14/07/ 14:15 N4IS EL96UB 559 569 6527
11/07/ 21:52 W4SO EL96VA 559 579 6525
11/07/ 20:44 P43JB FK42XM 579 559 6972
No 2m ES since 17th July

No comments: